BOAT FARE | ||
Boat Capacity | Rate | |
15 Pax | ₱3,200.00 | |
16 - 25 Pax | ₱3,700.00 | |
26 - 30 Pax | ₱4,200.00 | |
31 - 40 Pax | ₱5,200.00 | |
KALANGGAMAN ISLAND ENTRANCE FEE | ||
Guests | Day Trip | Overnight |
International Tourist | ₱500.00 | ₱750.00 |
Non-Palompon Tourist | ₱150.00 | ₱225.00 |
Palompon Tourist | ₱50.00 | ₱75.00 |
Non-Palompon Tourist (College) | ₱40.00 | ₱60.00 |
Palompon Tourist (College) | ₱20.00 | ₱30.00 |
Non-Palompon Tourist (High School) | ₱30.00 | ₱45.00 |
Palompon Tourist (High School) | ₱15.00 | ₱25.00 |
Non-Palompon Tourist (Elem. Pupil) | ₱20.00 | ₱30.00 |
Palompon Tourist (Elem. Pupil) | ₱5.00 | ₱10.00 |
Non-Palompon Tourist (Senior Citizen) | ₱120.00 | ₱180.00 |
Palompon Tourist (Senior Citizen) | FREE | FREE |
COTTAGE RATES | ||
Size | Rate | |
Small | ₱250.00 | |
Medium | ₱500.00 | |
Large | ₱700.00 |
Sunday, July 1, 2018
New Kalanggaman Island Rates as of June 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment